Date | Vote (Tally) | Result | Question | Issue |
---|---|---|---|---|
Jun 25 | 326 (53-44) | Agreed to | On the Cloture Motion | PN13-7 |
Jun 25 | 325 (56-40) | Confirmed | On the Nomination | PN26-12 |
Jun 24 | 324 (56-42) | Agreed to | On the Cloture Motion | PN26-12 |
Jun 24 | 323 (61-35) | Confirmed | On the Nomination | PN26-50 |
Jun 23 | 322 (58-33) | Agreed to | On the Cloture Motion | PN26-50 |
All Current Session Roll Call Votes
Roll call vote results are compiled through the Senate Legislative Information System by the Senate bill clerk under the direction of the secretary of the Senate.