Date | Vote (Tally) | Result | Question | Issue |
---|---|---|---|---|
Jun 03 | 287 (72-26) | Confirmed | On the Nomination | PN22-16 |
Jun 03 | 286 (66-28) | Agreed to | On the Cloture Motion | PN22-16 |
Jun 03 | 285 (59-36) | Confirmed | On the Nomination | PN25-19 |
Jun 03 | 284 (59-37) | Agreed to | On the Cloture Motion | PN25-19 |
Jun 03 | 283 (51-46) | Confirmed | On the Nomination | PN17 |
All Current Session Roll Call Votes
Roll call vote results are compiled through the Senate Legislative Information System by the Senate bill clerk under the direction of the secretary of the Senate.