Date | Vote (Tally) | Result | Question | Issue |
---|---|---|---|---|
May 08 | 240 (48-49) | Rejected | On Cloture on the Motion to Proceed | S. 1582 |
May 08 | 239 (50-43) | Passed | On the Joint Resolution | H.J.Res. 60 |
May 08 | 238 (50-38) | Passed | On the Joint Resolution | S.J.Res. 7 |
May 07 | 237 (52-47) | Passed | On the Joint Resolution | S.J.Res. 13 |
May 06 | 236 (53-47) | Agreed to | On the Motion to Proceed | H.J.Res. 60 |
All Current Session Roll Call Votes
Roll call vote results are compiled through the Senate Legislative Information System by the Senate bill clerk under the direction of the secretary of the Senate.