CBP Administrative Messages, Web Postings, Etc.
CBP has issued messages on a number of antidumping (AD) and countervailing (CV) duty actions, many of which (marked by an * in the action column) were previously published in the Federal Register by the International Trade Administration (ITA) and summarized in International Trade Today.
Sign up for a free preview to unlock the rest of this article
Timely, relevant coverage of court proceedings and agency rulings involving tariffs, classification, valuation, origin and antidumping and countervailing duties. Each day, Trade Law Daily subscribers receive a daily headline email, in-depth PDF edition and access to all relevant documents via our trade law source document library and website.
1. Miscellaneous CBP Messages on AD and CV Duty Actions
(The CBP messages marked with an * cover much of the same information as the ITA notices; however, CBP's messages often list the 10-character case number specific to each listed company(s). ITA notices only list the 7-character master case number. In addition, sometimes the master case number for CBP purposes (in parentheses, below, where applicable) differs from the ITA master case number.)
Country | Product | Case. No. | Effective | Adm. No | Action |
Japan | Hot-Rolled Flat-Rolled Carbon-Quality Steel Products | A-588-846 | 02/19/99 - 05/31/00 | 06-0738 | LI |
Japan | Hot-Rolled Flat-Rolled Carbon-Quality Steel Products | A-588-846 | 06/01/02 - 05/31/03 | 06-0739 | LI |
India | Certain Lined Paper Products | C-533-844 | 06/15/06 | 06-0740 | DSL* |
Norway | Salmon | C-403-802 | 01/01/05 - 12/31/05 | 06-0743 | AL |
Turkey | Certain Steel Concrete Reinforcing Bars | A-489-807 | 05/26/06 | 06-0744 | INS* |
Japan Korea Spain | Stainless Steel Angle | A-588-856 A-580-846 A-469-810/(CBP A 470-810) | 05/18/06 | 06-0745 | RO* |
Iran | Certain In-Shell Roasted Pistachios | C-507-601 | 01/01/03 - 12/31/03 | 06-0748 | LIL* |
South Korea | Stainless Steel Bar | A-580-847 | 03/01/05 - 02/28/06 | 06-0749 | AL |
Korea | Polyester Staple Fiber | A-580-839 | 05/01/04 - 04/30/05 | 06-0750 | NPR* |
China | Saccharin | A-570-878 | 04/10/06 | 06-0751 | PSR |
Belgium | Stainless Steel Plate in Coils | C-423-809 | 01/01/05 - 12/31/05 | 06-0752 | AL |
Turkey | Welded Carbon Steel Standard Pipe | C-489-502 | 05/02/06 | 06-0753 | INS |
France | Brass Sheet & Strip | C-427-603 | 01/01/05 - 04/30/05 | 06-0754 | AL |
Action Legend | |
---|---|
AL | Automatic liquidation instructions as no AD/CV administrative review was requested |
DSL | Discontinuation of the suspension of liquidation, effective June 15, 2006 (See ITT's Online Archives or 06/22/06 news, 06062250, for BP summary of the discontinuation of CV suspension of liquidation and CV cash deposit/bond requirements). |
INS | Initiation of AD/CV new shipper reviews. (See ITT's Online Archives or 05/30/06 news, 06053035, for BP summary.) |
LI | Liquidation instructions due to final amended AD determination |
LIL | Liquidation instructions due to final results of CV administrative review |
NPR | Notification of partial rescission of AD order due to administrative review |
PSR | Preliminary scope ruling on AD order found that saccharin from China, converted in Israel, is within the scope of the AD order covering saccharin from China |
RO | Revocation of AD orders due to 5-year sunset review (See ITT's Online Archives or 06/16/06 news, 06061645, for BP summary of revocation of AD orders.) |
The administrative messages listed above are availablefrom http://www.brokerpower.net/admin_messages/ (and can be searched by message number, country, product, etc.).