CBP Administrative Messages, Web Postings, Etc.
CBP has issued messages on a number of antidumping (AD) and countervailing (CV) duty actions, many of which (marked by an * in the action column) were previously published in the Federal Register by the International Trade Administration (ITA) and summarized in International Trade Today.
Sign up for a free preview to unlock the rest of this article
Timely, relevant coverage of court proceedings and agency rulings involving tariffs, classification, valuation, origin and antidumping and countervailing duties. Each day, Trade Law Daily subscribers receive a daily headline email, in-depth PDF edition and access to all relevant documents via our trade law source document library and website.
1. Miscellaneous CBP Messages on AD and CV Duty Actions
(The CBP messages marked with an * cover much of the same information as the ITA notices; however, CBP's messages often list the 10-character case number specific to each listed company(s). ITA notices only list the 7-character master case number. In addition, sometimes the master case number for CBP purposes (in parentheses, below, where applicable) differs from the ITA master case number.)
Country | Case No. | File Name |
---|---|---|
China | A-570-867 | Adm: 05-0629 |
China | A-570-894 | Adm: 05-0659 |
Canada | A-122-701 | Adm: 05-0662 |
Belgium | A-423-808 | Adm: 05-0634 |
France | A-427-201A-427-205A-427-203 | Adm: 05-0633 |
Spain | A-470-805 | Adm: 05-0625 |
Taiwan | A-583-803 | Adm: 05-0626 |
Germany | A-428-201A-482-203A-428-205 | Adm: 05-0631 |
China | A-570-827 | Adm: 05-0632 |
China | A-570-822 | Adm: 05-0635 |
China | A-570-202 | Adm: 05-0638 |
China | A-570-201 | Adm: 05-0637 |
China | A-570-204 | Adm: 05-0636 |
Russian Federation | A-462-819 | Adm: 05-0646 |
Korea | A-580-816 | Adm: 05-0643 |
Korea | A-580-816 | Adm: 05-0649 |
China | A-570-893 | Adm: 05-0648 |
China | A-570-893 | Adm: 05-0647 |
Action Legend | |
---|---|
AFR | Cash deposit instructions from amended final results of AD administrative review |
AL | Automatic liquidation instructions as no administrative review was requested |
CJ | Correction to notice on injunction |
INJ | Injunction enjoining liquidation |
LI | Liquidation (unspecified) |
LIA | Liquidation due to amended final AD determination |
LIR | Liquidation instructions due to rescission in part of AD duty administrative review |
LIS | Liquidation due to scope ruling |
LIS1 | Liquidation due to scope ruling involving stainless steel wire rod from India used in manufacturing stainless steel bar from the United Arab Emirates (UAE) |
LIS2 | Liquidation due to scope ruling involving stainless steel bar from India manufactured in UAE with stainless steel wire rod from India |
SR | Scope ruling (whether a product(s) is in scope of order) |
STE | Termination of suspended AD investigation |
The messages listed above are availablefrom
http://www.brokerpower.net/admin_messages/ (and can be searched by message
number, country, product, etc.).